| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £67,620 | £43,717 | £36,553 | £27,339 | £27,149 | £22,029 | £8,063 | £12 | £2 | £2 | £2 |
| Current assets | £39,643 | £18,113 | £31,320 | £33,387 | £5,967 | £34,931 | £19,689 | £2 | — | — | — |
| Fixed assets | £444,872 | £444,872 | £444,872 | £444,872 | £444,872 | £444,872 | £445,405 | £444,872 | — | — | — |
| Creditors | £416,842 | £419,219 | £438,865 | £448,686 | £421,456 | £457,774 | £457,291 | £445,409 | — | — | — |
| Employees | 0 | — | — | 2 | 2 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch